INTEGRIX™iX6 3-18X44 34mm FFP Mid Power Scope, A2 MOA
Please login or contact us to see the price
SKU
iX603FA2
| Made in USA | No |
|---|---|
| Warranty | Lifetime |
| Patent | #N/A |
| Materials | 6061-T6 Aluminum |
| Surface Finish | Anodized |
| Reticle | A2 MOA |
| Reticle Illumination | Yes |
| Reticle Color(s) | Red and Green |
| Illumination Toggle Type | Button |
| Brightness Settings | 8 |
| Brightness Mode(s) | Manual |
| Auto Shutoff (hrs) | 12 |
| Waterproof Rating | IPX7 |
| Operating Temperature High (⁰F) | 160 |
| Operating Temperature Low (⁰F) | -40 |
| Operating Temperature High (⁰C) | 70 |
| Operating Temperature Low (⁰C) | -40 |
| Ballistic Drop Compensation | No |
| Range Estimation | No |
| Battery Loading | Left Side Turret |
| Battery Type | CR2032 3V |
| Click Value @ 100 Yards (MOA) | 1/4 |
| Windage Adjustment Left (MOA) | 12 |
| Windage Adjustment Right (MOA) | 12 |
| Total Windage (MOA) | 24 |
| Elevation Adjustment Up (MOA) | 60 |
| Elevation Adjustment Down (MOA) | 30 |
| Total Elevation (MOA) | 90 |
| Magnification Max. | 18 |
| Magnification Min. | 3 |
| Angular FOV Low Mag. (Degrees) | 7.2 |
| Angular FOV High Mag. (Degrees) | 1.2 |
| Linear FOV Low Mag. (ft @ 100 yds) | 37.7 |
| Linear FOV High Mag. (ft @ 100 yds) | 6.3 |
| Linear FOV Low Mag. (m @ 100 m) | 12.6 |
| Linear FOV High Mag. (m @ 100 m) | 2.1 |
| Light Transmission (%) | 92% |
| Eye Relief (in) | 3.94 |
| Eye Relief (mm) | 100 |
| Parallax Control | Left Side Adjustable Turret |
| Parallax Max (yds) | Infinity |
| Parallax Max (m) | Infinity |
| Parallax Min (yds) | 30 |
| Parallax Min (m) | 27.4 |
| Exit Pupil High Mag. (mm) | 2.5 |
| Exit Pupil Low Mag. (mm) | 11 |
| Objective Lens Diameter (mm) | 44 |
| Diopter Adjustment | -3D ~ +2D |
| Diopter Type | Friction Secured |
| Caliber Rating | .338 Lapua Magnum |
| Weight (oz) | 29.7 |
| Weight (g) | 841 |



-fotor-20230810111141.png)