UTG 2-7X44 30mm Long Eye Relief Scout Scope, AO, 36-color
Please login or contact us to see the price
SKU
SCP3-274LAOIEW
| Made in USA | No |
|---|---|
| Warranty | Lifetime |
| Patent | EU PAT. EP2520894 / US PAT. 8437079 |
| No. of Pieces | 1 |
| Materials | Aluminum |
| Quick-detachable | No |
| Parts Included | Cleaning Cloth, CR2032 3V High Energy Lithium Battery, Flip-open Lens Caps, Hex Screw, Hex Wrench 3 mm, Hex Wrench 4 mm, Max Strength Picatinny/Weaver Rings, 1 Pair, Mil-Dot Chart |
| Reticle | Mil-Dot |
| Reticle Illumination | No |
| Reticle Color(s) | IE 36-Color |
| Illumination Toggle Type | EZ-TAP |
| Brightness Mode(s) | Manual |
| Dustproof Rating | IP6X |
| Operating Temperature High (⁰F) | 131 |
| Operating Temperature Low (⁰F) | 5 |
| Operating Temperature High (⁰C) | 55 |
| Operating Temperature Low (⁰C) | -15 |
| Ballistic Drop Compensation | No |
| Range Estimation | No |
| Battery Loading | Rear Eyepiece |
| Battery Type | CR2032 3V |
| Click Value @ 100 Yards (MOA) | 1/4 |
| Click Value @ 100 Meters (MOA) | 0.27 |
| Windage Adjustment Left (MOA) | 40 |
| Windage Adjustment Right (MOA) | 40 |
| Windage Adjustment Per Revolution (MOA) | 18 |
| Elevation Adjustment Up (MOA) | 40 |
| Elevation Adjustment Down (MOA) | 40 |
| Elevation Adjustment Per Revolution (MOA) | 18 |
| Click Value @ 100 Yards (MIL) | 0.07 |
| Click Value @ 100 Meters (MIL) | 0.08 |
| Windage Adjustment Left (MIL) | 11.64 |
| Windage Adjustment Right (MIL) | 11.64 |
| Elevation Adjustment Per Revolution (MIL) | 5.24 |
| Magnification Max. | 7 |
| Magnification Min. | 2 |
| Angular FOV Low Mag. (Degrees) | 6 |
| Angular FOV High Mag. (Degrees) | 1.9 |
| Linear FOV Low Mag. (ft @ 100 yds) | 32 |
| Linear FOV High Mag. (ft @ 100 yds) | 10 |
| Linear FOV Low Mag. (m @ 100 m) | 10.5 |
| Linear FOV High Mag. (m @ 100 m) | 3.1 |
| Eye Relief High Mag. (in) | 11 |
| Eye Relief Low Mag. (in) | 9.5 |
| Eye Relief High Mag. (mm) | 241 |
| Eye Relief Low Mag. (mm) | 279 |
| Parallax Control | Left Side Adjustable Turret |
| Parallax Max (yds) | Infinity |
| Parallax Max (m) | Infinity |
| Parallax Min (yds) | 10 |
| Parallax Min (m) | 9.14 |
| Exit Pupil High Mag. (mm) | 6.3 |
| Exit Pupil Low Mag. (mm) | 22 |
| Objective Lens Diameter (in) | 1.7 |
| Objective Lens Diameter (mm) | 44 |
| Diopter Adjustment | -2D ~ +2D |
| Diopter Type | Friction Secured |
| Weight (oz) | 25.4 |
| Weight (g) | 720 |
| Rings or Mount Included | 30mm Picatinny/Weaver Rings |









-fotor-20230810111141.png)