UTG TRUE HUNTER 2-7X32 1" Handgun Scope, Long Eye Relief, PDC Reticle
Please login or contact us to see the price
SKU
SCP-27PRGW
| Made in USA | No |
|---|---|
| Warranty | Lifetime |
| Materials | Aluminum |
| Quick-detachable | No |
| Parts Included | Cleaning Cloth, CR1620 3V High Energy Lithium Battery, Flip-open Lens Caps, Hex Screw, Hex Wrench 1.5 mm, Hex Wrench 3 mm, Picatinny/Weaver Rings, 1 Pair |
| Reticle | PDC |
| Reticle Illumination | Yes |
| Reticle Color(s) | Red and Green |
| Illumination Toggle Type | Analog Rheostat |
| Brightness Settings | Gradual |
| Brightness Mode(s) | Manual |
| Dustproof Rating | IP6X |
| Operating Temperature High (⁰F) | 131 |
| Operating Temperature Low (⁰F) | 5 |
| Operating Temperature High (⁰C) | 55 |
| Operating Temperature Low (⁰C) | -15 |
| Ballistic Drop Compensation | No |
| Range Estimation | No |
| Battery Loading | Left Side Turret |
| Battery Type | CR1620 3V |
| Click Value @ 100 Yards (MOA) | 1/4 |
| Click Value @ 100 Meters (MOA) | 0.27 |
| Windage Adjustment Left (MOA) | 30 |
| Windage Adjustment Right (MOA) | 30 |
| Windage Adjustment Per Revolution (MOA) | 15 |
| Elevation Adjustment Up (MOA) | 30 |
| Elevation Adjustment Down (MOA) | 30 |
| Elevation Adjustment Per Revolution (MOA) | 15 |
| Click Value @ 100 Yards (MIL) | 0.07 |
| Click Value @ 100 Meters (MIL) | 0.08 |
| Windage Adjustment Left (MIL) | 8.73 |
| Windage Adjustment Right (MIL) | 8.73 |
| Elevation Adjustment Per Revolution (MIL) | 4.36 |
| Magnification Max. | 7 |
| Magnification Min. | 2 |
| Angular FOV Low Mag. (Degrees) | 2.5 |
| Angular FOV High Mag. (Degrees) | 1.3 |
| Linear FOV Low Mag. (ft @ 100 yds) | 19.2 |
| Linear FOV High Mag. (ft @ 100 yds) | 7 |
| Linear FOV Low Mag. (m @ 100 m) | 4.4 |
| Linear FOV High Mag. (m @ 100 m) | 2.3 |
| Eye Relief High Mag. (in) | 25 |
| Eye Relief Low Mag. (in) | 13.8 |
| Eye Relief High Mag. (mm) | 351 |
| Eye Relief Low Mag. (mm) | 635 |
| Parallax Control | Fixed |
| Parallax Preset (yds) | 35 |
| Parallax Preset (m) | 32 |
| Exit Pupil High Mag. (mm) | 5 |
| Exit Pupil Low Mag. (mm) | 16 |
| Objective Lens Diameter (in) | 1.3 |
| Objective Lens Diameter (mm) | 32 |
| Diopter Adjustment | -2D ~ +2D |
| Diopter Type | Locking Ring |
| Weight (oz) | 14 |
| Weight (g) | 397 |
| Rings or Mount Included | 1" Picatinny/Weaver Rings |




-fotor-20230810111141.png)