UTG BUG BUSTER 3-12X32 1" Scope, Side AO, Mil-dot, Dovetail Rings
Please login or contact us to see the price
SKU
SCP-M312AOD
| Made in USA | No |
|---|---|
| Warranty | Lifetime |
| No. of Pieces | 1 |
| Materials | Aluminum |
| Quick-detachable | No |
| Reticle | Mil-Dot |
| Reticle Illumination | No |
| Brightness Mode(s) | Manual |
| Dustproof Rating | IP6X |
| Operating Temperature High (⁰F) | 131 |
| Operating Temperature Low (⁰F) | 5 |
| Operating Temperature High (⁰C) | 55 |
| Operating Temperature Low (⁰C) | -15 |
| Ballistic Drop Compensation | No |
| Range Estimation | Yes |
| Battery Loading | Rear Eyepiece |
| Click Value @ 100 Yards (MOA) | 1/3 |
| Click Value @ 100 Meters (MOA) | 0.36 |
| Windage Adjustment Left (MOA) | 30 |
| Windage Adjustment Right (MOA) | 30 |
| Windage Adjustment Per Revolution (MOA) | 24 |
| Elevation Adjustment Up (MOA) | 30 |
| Elevation Adjustment Down (MOA) | 30 |
| Elevation Adjustment Per Revolution (MOA) | 24 |
| Click Value @ 100 Yards (MIL) | 0.1 |
| Click Value @ 100 Meters (MIL) | 0.11 |
| Windage Adjustment Left (MIL) | 8.73 |
| Windage Adjustment Right (MIL) | 8.73 |
| Elevation Adjustment Per Revolution (MIL) | 6.98 |
| Magnification Max. | 12 |
| Magnification Min. | 3 |
| Angular FOV Low Mag. (Degrees) | 5.9 |
| Angular FOV High Mag. (Degrees) | 1.9 |
| Linear FOV Low Mag. (ft @ 100 yds) | 31 |
| Linear FOV High Mag. (ft @ 100 yds) | 10 |
| Linear FOV Low Mag. (m @ 100 m) | 10.3 |
| Linear FOV High Mag. (m @ 100 m) | 3.1 |
| Eye Relief High Mag. (in) | 4.3 |
| Eye Relief Low Mag. (in) | 3.3 |
| Eye Relief High Mag. (mm) | 84 |
| Eye Relief Low Mag. (mm) | 109 |
| Parallax Control | Left Side Adjustable Turret |
| Parallax Max (yds) | Infinity |
| Parallax Max (m) | Infinity |
| Parallax Min (yds) | 3 |
| Parallax Min (m) | 2.74 |
| Exit Pupil High Mag. (mm) | 2.7 |
| Exit Pupil Low Mag. (mm) | 10.6 |
| Objective Lens Diameter (in) | 1.3 |
| Objective Lens Diameter (mm) | 32 |
| Diopter Adjustment | -2D ~ +2D |
| Diopter Type | Friction Secured |
| Weight (oz) | 12.7 |
| Weight (g) | 360 |
| Rings or Mount Included | Dovetail Rings |
We found other products you might like!
-
UTG OP3 3-12X44 30mm Compact Scope, AO, IE, Glass UMOA Please login or contact us to see the price -
UTG OP3 4-16X44 30mm Compact Scope, AO, IE, Glass UMOA Please login or contact us to see the price







-fotor-20230810111141.png)