INTEGRIX™iX8 1-8X28 34mm FFP LPVO Scope, A1 MOA
INTEGRIX™ iX8 1-8X28 34mm FFP LPVO Scope, A1 MOA
THE CULMINATION OF INTEGRATED & INTELLIGENT OPTICAL DESIGN & MANUFACTURING.
INTEGRIX™ is pinnacle performance. Years of experience were brought to the forefront through expert development and evaluation, countless testing, and meticulous manufacturing. German and Japanese glass lenses used exclusively in every INTEGRIX™ optic are individually centration tested, multi-coated for glare, reflection, and scratch resistance, and upon assembly are inspected for concentricity as a whole.
THE END RESULT? Optimized image quality with over 92% light transmission, edge-to-edge sharpness, minute distortion, and high contrast resolution.
Made in USA | No |
---|---|
Warranty | Lifetime |
Patent | #N/A |
Materials | 6061-T6 Aluminum |
Reticle | A1 MOA |
Reticle Illumination | Yes |
Reticle Color(s) | Red and Green |
Brightness Settings | 10 |
Brightness Mode(s) | Manual |
Auto Shutoff (hrs) | 12 |
Waterproof Rating | IPX7 |
Operating Temperature High (⁰F) | 160 |
Operating Temperature Low (⁰F) | -40 |
Operating Temperature High (⁰C) | 70 |
Operating Temperature Low (⁰C) | -40 |
Ballistic Drop Compensation | No |
Range Estimation | Yes |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Click Value @ 100 Yards (MOA) | 1/2 |
Windage Adjustment Left (MOA) | 25 |
Windage Adjustment Right (MOA) | 25 |
Windage Adjustment Per Revolution (MOA) | 50 |
Elevation Adjustment Up (MOA) | 60 |
Elevation Adjustment Down (MOA) | 40 |
Magnification Max. | 8 |
Magnification Min. | 1 |
Angular FOV Low Mag. (Degrees) | 21.8 |
Angular FOV High Mag. (Degrees) | 2.7 |
Linear FOV Low Mag. (ft @ 100 yds) | 115.5 |
Linear FOV High Mag. (ft @ 100 yds) | 14.1 |
Linear FOV Low Mag. (m @ 100 m) | 38.5 |
Linear FOV High Mag. (m @ 100 m) | 4.7 |
Light Transmission (%) | 92% |
Eye Relief High Mag. (in) | 3.5 |
Eye Relief Low Mag. (in) | 3.7 |
Eye Relief High Mag. (mm) | 90 |
Eye Relief Low Mag. (mm) | 94 |
Parallax Control | Fixed |
Parallax Preset (yds) | 100 |
Parallax Preset (m) | 91.4 |
Exit Pupil High Mag. (mm) | 3.5 |
Exit Pupil Low Mag. (mm) | 11 |
Objective Lens Diameter (mm) | 28 |
Diopter Adjustment | -3D ~ +2D |
Diopter Type | Friction Secured |
Caliber Rating | .338 Lapua Magnum |
Weight (oz) | 25.3 |
Weight (g) | 716 |
-
INTEGRIX™iX6 3-18X44 34mm FFP Mid Power Scope, A2 MOA Please login or contact us to see the price
-
INTEGRIX™iX6 4.5-27X56 34mm FFP LR/ELR Scope, M1 MRAD Please login or contact us to see the price